Płytki zaworowe Honda Kawasaki Suzuki Yamaha 7,48x1.20 do 3.5mm Hot Cams zestaw
Wysyłka DHL kurier: 17.00 zł
Opiekun offroad
14 dni na zwrot produktu
- Szczegółowe informacje o produkcie
- Formy wysyłki
Opis wybranego przez Ciebie produktu
- Zestaw uznanego producenta części Hot Cams ®
- Płytki zgodne ze specyfikacją OEM, wykonane z wysokiej jakości stopów metali
- Każda płytka poddawana jest weryfikacji
- Zestaw składa się z płytek o średnicy 7,48 i grubości od 1,20 do 3,5mm
Formy wysyłki
1. Kurier Płatność z góry: 17 zł Płatność za pobraniem 20 zł
Kompatybilność produktu
Make | Model | Displacement | Year | Country | Engine | Info | Position |
HONDA | CRF 250 L | 250 | 2013 | ALL | 17 KW(23 PS) | ||
HONDA | CRF 250 L | 250 | 2014 | ALL | 17 KW(23 PS) | ||
HONDA | CRF 250 L | 250 | 2015 | ALL | 17 KW(23 PS) | ||
HONDA | CRF 250 L | 250 | 2016 | ALL | 17 KW(23 PS) | ||
HONDA | CRF 250 L | 250 | 2017 | AMERICA | 18 KW(25 PS) | ||
HONDA | CRF 250 L ABS | 250 | 2017 | EUROPE | 18 KW(25 PS) | ||
HONDA | CRF 250 L | 250 | 2018 | AMERICA | 18 KW(25 PS) | ||
HONDA | CRF 250 L ABS | 250 | 2018 | EUROPE | 18 KW(25 PS) | ||
HONDA | CRF 250 L Rally | 250 | 2017 | AMERICA | 18 KW(25 PS) | ||
HONDA | CRF 250 L ABS Rally | 250 | 2017 | EUROPE | 18 KW(25 PS) | ||
HONDA | CRF 250 L ABS Rally | 250 | 2018 | EUROPE | 18 KW(25 PS) | ||
HONDA | NX 250 | 249 | 1988 | ALL | 13 KW(17 PS); 19 KW(26 PS) | ||
HONDA | NX 250 | 249 | 1989 | ALL | 13 KW(17 PS); 19 KW(26 PS) | ||
HONDA | NX 250 | 249 | 1990 | ALL | 13 KW(17 PS); 19 KW(26 PS) | ||
HONDA | CRF 250 R | 250 | 2004 | ALL | |||
HONDA | CR 250 R | 250 | 2004 | AMERICA | |||
HONDA | CR 250 R | 250 | 2004 | EUROPE | |||
HONDA | CRF 250 R | 250 | 2005 | ALL | |||
HONDA | CR 250 R | 250 | 2005 | AMERICA | |||
HONDA | CR 250 R | 250 | 2005 | EUROPE | |||
HONDA | CRF 250 R | 250 | 2006 | ALL | |||
HONDA | CR 250 R | 250 | 2006 | AMERICA | |||
HONDA | CR 250 R | 250 | 2006 | EUROPE | |||
HONDA | CRF 250 R | 250 | 2007 | ALL | |||
HONDA | CRF 150 R | 150 | 2007 | ALL | |||
HONDA | CR 250 R | 250 | 2007 | AMERICA | |||
HONDA | CR 250 R | 250 | 2007 | EUROPE | |||
HONDA | CRF 150 R | 150 | 2008 | ALL | |||
HONDA | CRF 250 R | 250 | 2008 | ALL | |||
HONDA | CRF 150 R | 150 | 2009 | ALL | |||
HONDA | CRF 250 R | 250 | 2009 | ALL | |||
HONDA | CRF 150 R | 150 | 2010 | ALL | |||
HONDA | CRF 250 R | 250 | 2010 | AMERICA | |||
HONDA | CRF 250 R | 250 | 2010 | EUROPE | |||
HONDA | CRF 150 R | 150 | 2011 | ALL | |||
HONDA | CRF 250 R | 250 | 2011 | ALL | |||
HONDA | CRF 150 R | 150 | 2012 | ALL | |||
HONDA | CRF 250 R | 250 | 2012 | ALL | |||
HONDA | CRF 250 R | 250 | 2013 | ALL | |||
HONDA | CRF 150 R | 150 | 2013 | ALL | |||
HONDA | CRF 250 R | 250 | 2014 | ALL | |||
HONDA | CRF 150 R | 150 | 2014 | ALL | |||
HONDA | CRF 150 R | 150 | 2015 | ALL | |||
HONDA | CRF 250 R | 250 | 2015 | ALL | |||
HONDA | CRF 250 R | 250 | 2016 | ALL | |||
HONDA | CRF 150 R | 150 | 2016 | ALL | |||
HONDA | CRF 250 R | 250 | 2017 | ALL | |||
HONDA | CRF 150 R | 150 | 2017 | ALL | |||
HONDA | CRF 150 R Expert | 150 | 2018 | ALL | |||
HONDA | CRF 150 R | 150 | 2018 | ALL | |||
HONDA | CRF 150 R | 150 | 2018 | EUROPE | 18 KW(24 PS) | ||
HONDA | CRF 150 R | 149 | 2019 | AMERICA | |||
HONDA | CRF 150 RB | 150 | 2007 | ALL | |||
HONDA | CRF 150 RB | 150 | 2008 | ALL | |||
HONDA | CRF 150 RB | 150 | 2009 | ALL | |||
HONDA | CRF 150 RB | 150 | 2010 | ALL | |||
HONDA | CRF 150 RB | 150 | 2011 | ALL | |||
HONDA | CRF 150 RB | 150 | 2012 | ALL | |||
HONDA | CRF 150 RB | 150 | 2013 | ALL | |||
HONDA | CRF 150 RB | 150 | 2014 | ALL | |||
HONDA | CRF 150 RB | 150 | 2015 | ALL | |||
HONDA | CRF 150 RB | 150 | 2016 | ALL | |||
HONDA | CRF 150 RB | 150 | 2017 | ALL | |||
HONDA | CRF 250 X | 250 | 2004 | AMERICA | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2004 | EUROPE | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2005 | AMERICA | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2005 | EUROPE | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2006 | AMERICA | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2006 | EUROPE | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2007 | ALL | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2008 | ALL | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2009 | ALL | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2010 | ALL | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2011 | ALL | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2012 | ALL | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2013 | ALL | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2014 | ALL | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2015 | ALL | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2016 | ALL | 31 KW(42 PS) | ||
HONDA | CRF 250 X | 250 | 2017 | ALL | 31 KW(42 PS) | ||
KAWASAKI | KX 250 F | 250 | 2004 | ALL | |||
KAWASAKI | KX 250 F | 250 | 2005 | ALL | |||
KAWASAKI | KX 250 F | 250 | 2006 | ALL | |||
KAWASAKI | KX 250 F | 250 | 2007 | ALL | |||
KAWASAKI | KX 250 F | 250 | 2008 | ALL | |||
KAWASAKI | KX 250 F | 250 | 2009 | ALL | |||
KAWASAKI | KX 250 F | 250 | 2010 | ALL | |||
KAWASAKI | KX 250 F | 250 | 2011 | AMERICA | |||
KAWASAKI | KX 250 F | 250 | 2011 | EUROPE | |||
KAWASAKI | KX 250 F | 250 | 2012 | AMERICA | |||
KAWASAKI | KX 250 F | 250 | 2012 | EUROPE | |||
KAWASAKI | KX 250 F | 250 | 2013 | AMERICA | |||
KAWASAKI | KX 250 F | 250 | 2013 | EUROPE | |||
KAWASAKI | KX 250 F | 250 | 2014 | AMERICA | |||
KAWASAKI | KX 250 F | 250 | 2014 | EUROPE | |||
KAWASAKI | KX 250 F | 250 | 2015 | AMERICA | |||
KAWASAKI | KX 250 F | 250 | 2015 | EUROPE | |||
KAWASAKI | KX 250 F | 250 | 2016 | AMERICA | |||
KAWASAKI | KX 250 F | 250 | 2016 | EUROPE | |||
KAWASAKI | KX 250 F | 250 | 2017 | AMERICA | |||
KAWASAKI | KX 250 F | 250 | 2017 | EUROPE | |||
KAWASAKI | KX 250 F | 250 | 2018 | AMERICA | |||
KAWASAKI | KX 250 F | 250 | 2018 | EUROPE | |||
SUZUKI | RM-Z 250 | 250 | 2004 | ALL | 31 KW(42 PS) | ||
SUZUKI | RM-Z 250 | 250 | 2005 | ALL | 31 KW(42 PS) | ||
SUZUKI | RM-Z 250 | 250 | 2006 | AMERICA | 31 KW(42 PS) | ||
SUZUKI | RM-Z 250 | 250 | 2006 | EUROPE | 31 KW(42 PS) | ||
SUZUKI | RM-Z 250 | 250 | 2007 | AMERICA | |||
SUZUKI | RM-Z 250 | 250 | 2007 | EUROPE | |||
SUZUKI | RM-Z 250 | 250 | 2008 | ALL | |||
SUZUKI | RM-Z 250 | 250 | 2009 | ALL | |||
SUZUKI | RM-Z 250 | 250 | 2010 | ALL | |||
SUZUKI | RM-Z 250 | 250 | 2011 | ALL | |||
SUZUKI | RM-Z 250 | 250 | 2012 | ALL | |||
SUZUKI | RM-Z 250 | 250 | 2013 | ALL | |||
SUZUKI | RM-Z 250 | 250 | 2014 | ALL | |||
SUZUKI | RM-Z 250 | 250 | 2015 | ALL | |||
SUZUKI | RM-Z 250 | 250 | 2016 | ALL | |||
SUZUKI | RM-Z 250 | 250 | 2017 | ALL | |||
SUZUKI | RM-Z 250 | 250 | 2018 | ALL | |||
YAMAHA | WR 250 F | 250 | 2001 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2001 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2002 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2002 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2003 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2003 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2004 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2004 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2005 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2005 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2006 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2006 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2007 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2007 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2008 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2008 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2008 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 F | 250 | 2008 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2009 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2009 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2009 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 F | 250 | 2009 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2010 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2010 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2010 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 F | 250 | 2010 | EUROPE | |||
YAMAHA | WR 250 R | 250 | 2011 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2011 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2011 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 F | 250 | 2011 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2012 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2012 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2012 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 F | 250 | 2012 | EUROPE | |||
YAMAHA | WR 250 F | 250 | 2013 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2013 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2013 | EUROPE | |||
YAMAHA | WR 250 R | 250 | 2013 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 R | 250 | 2014 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2014 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2014 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 F | 250 | 2014 | EUROPE | |||
YAMAHA | WR 250 R | 250 | 2015 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2015 | AMERICA | |||
YAMAHA | WR 250 F | 250 | 2015 | EUROPE | |||
YAMAHA | WR 250 R | 250 | 2015 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 R | 250 | 2016 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2016 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 R | 250 | 2017 | AMERICA | |||
YAMAHA | WR 250 R | 250 | 2018 | AMERICA | |||
YAMAHA | WR 250 X | 250 | 2008 | AMERICA | |||
YAMAHA | WR 250 X | 250 | 2008 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 X | 250 | 2009 | AMERICA | |||
YAMAHA | WR 250 X | 250 | 2009 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 X | 250 | 2010 | AMERICA | |||
YAMAHA | WR 250 X | 250 | 2010 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | WR 250 X | 250 | 2011 | AMERICA | |||
YAMAHA | WR 250 X | 250 | 2011 | EUROPE | 23 KW(31 PS) | ||
YAMAHA | YZ 250 F | 250 | 2001 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2001 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2002 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2002 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2003 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2003 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2004 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2004 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2005 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2005 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2006 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2006 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2007 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2007 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2008 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2008 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2009 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2009 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2010 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2010 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2011 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2011 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2012 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2012 | EUROPE | |||
YAMAHA | YZ 250 F | 250 | 2013 | AMERICA | |||
YAMAHA | YZ 250 F | 250 | 2013 | EUROPE |
Ten produkt znajdziesz w kategoriach: CR 250R , CRF 250R , CRF 250L , CRF 250X , KX 250F , RM-Z 250 , WR 250F , YZ 250F , WR 250R , WR 250X , CRF 150R
Komentarze
Opublikowano: 2021-09-24
płytki zestaw
Polecam, przydatna rzecz
Napisz swoją recenzję!
Napisz swoją opinię
Płytki zaworowe Honda Kawasaki Suzuki Yamaha 7,48x1.20 do 3.5mm Hot Cams zestaw
Napisz swoją opinię
* Pola wymagane