Płytki zaworowe Honda Kawasaki Suzuki Yamaha 9,48x1.20 do 3.5mm Hot Cams zestaw
Wysyłka DHL kurier: 17.00 zł
Opiekun offroad
14 dni na zwrot produktu
- Szczegółowe informacje o produkcie
- Formy wysyłki
Opis wybranego przez Ciebie produktu
- Zestaw uznanego producenta części Hot Cams ®
- Płytki zgodne ze specyfikacją OEM, wykonane z wysokiej jakości stopów metali
- Każda płytka poddawana jest weryfikacji
- Zestaw składa się z płytek o średnicy 9,48 i grubości od 1,20 do 3,5mm
Formy wysyłki
1. Kurier Płatność z góry: 17 zł Płatność za pobraniem 20 zł
Kompatybilność produktu
Make | Model | Displacement | Year | Country | Engine |
HONDA | CRF 450 R | 450 | 2002 | ALL | |
HONDA | CRF 450 R | 450 | 2003 | ALL | |
HONDA | CRF 450 R | 450 | 2004 | ALL | |
HONDA | CRF 450 R | 450 | 2005 | ALL | |
HONDA | CRF 450 R | 450 | 2006 | ALL | |
HONDA | CRF 450 R | 450 | 2007 | ALL | |
HONDA | CRF 450 R | 450 | 2008 | ALL | |
HONDA | CRF 450 R | 450 | 2009 | ALL | |
HONDA | CRF 450 R | 450 | 2010 | ALL | |
HONDA | CRF 450 R | 450 | 2011 | ALL | |
HONDA | CRF 450 R | 450 | 2012 | ALL | |
HONDA | CRF 450 R | 450 | 2013 | ALL | |
HONDA | CRF 450 R | 450 | 2014 | ALL | |
HONDA | CRF 450 R | 450 | 2015 | ALL | |
HONDA | CRF 250 R | 250 | 2018 | AMERICA | |
HONDA | CRF 250 R | 250 | 2018 | EUROPE | |
HONDA | CRF 250 R | 249 | 2019 | ALL | |
HONDA | CRF 450 X Enduro | 450 | 2005 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2006 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2007 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2008 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2009 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2010 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2011 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2012 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2013 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2014 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2015 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2016 | ALL | 41 KW(56 PS) |
HONDA | CRF 450 X Enduro | 450 | 2017 | ALL | 41 KW(56 PS) |
KAWASAKI | KX 450 F | 450 | 2008 | ALL | |
KAWASAKI | KX 450 F | 450 | 2009 | ALL | |
KAWASAKI | KX 450 F | 450 | 2010 | ALL | |
KAWASAKI | KX 450 F | 450 | 2011 | ALL | |
KAWASAKI | KX 450 F | 450 | 2012 | ALL | |
KAWASAKI | KX 450 F | 450 | 2013 | ALL | |
KAWASAKI | KX 450 F | 450 | 2014 | ALL | 18 KW(24 PS) |
KAWASAKI | KX 450 F | 450 | 2015 | ALL | |
KAWASAKI | KX 450 F | 450 | 2016 | ALL | |
KAWASAKI | KX 450 F | 450 | 2017 | ALL | |
KAWASAKI | KLX 400 R | 400 | 2003 | AMERICA | |
KAWASAKI | KLX 400 R | 400 | 2004 | AMERICA | |
KAWASAKI | KLX 450 R | 450 | 2008 | ALL | |
KAWASAKI | KLX 450 R | 450 | 2009 | ALL | |
SUZUKI | DR-Z 400 | 398 | 2000 | AMERICA | 31 KW(42 PS) |
SUZUKI | DR-Z 400 | 398 | 2000 | EUROPE | 36 KW(49 PS) |
SUZUKI | DR-Z 400 | 398 | 2001 | AMERICA | 31 KW(42 PS) |
SUZUKI | DR-Z 400 | 398 | 2001 | EUROPE | 36 KW(49 PS) |
SUZUKI | DR-Z 400 | 398 | 2002 | AMERICA | 31 KW(42 PS) |
SUZUKI | DR-Z 400 | 398 | 2002 | EUROPE | 36 KW(49 PS) |
SUZUKI | DR-Z 400 | 398 | 2003 | AMERICA | 31 KW(42 PS) |
SUZUKI | DR-Z 400 | 398 | 2003 | EUROPE | 36 KW(49 PS) |
SUZUKI | DR-Z 400 | 398 | 2004 | AMERICA | 31 KW(42 PS) |
SUZUKI | DR-Z 400 | 398 | 2004 | EUROPE | 36 KW(49 PS) |
SUZUKI | DR-Z 400 | 398 | 2005 | AMERICA | 31 KW(42 PS) |
SUZUKI | DR-Z 400 S | 398 | 2005 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2005 | AMERICA | |
SUZUKI | DR-Z 400 S | 398 | 2005 | EUROPE | 29 KW(39 PS) |
SUZUKI | RM-Z 450 | 450 | 2005 | EUROPE | 42 KW(57 PS) |
SUZUKI | DR-Z 400 S | 398 | 2006 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2006 | AMERICA | |
SUZUKI | DR-Z 400 S | 398 | 2006 | EUROPE | 29 KW(39 PS) |
SUZUKI | RM-Z 450 | 450 | 2006 | EUROPE | 42 KW(57 PS) |
SUZUKI | DR-Z 400 S | 398 | 2007 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2007 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2007 | EUROPE | 42 KW(57 PS) |
SUZUKI | DR-Z 400 S | 398 | 2008 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2008 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2008 | EUROPE | 42 KW(57 PS) |
SUZUKI | RM-Z 450 | 450 | 2009 | ALL | |
SUZUKI | DR-Z 400 S | 398 | 2009 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2010 | ALL | |
SUZUKI | DR-Z 400 S | 398 | 2010 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2011 | ALL | |
SUZUKI | DR-Z 400 S | 398 | 2011 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2012 | ALL | |
SUZUKI | DR-Z 400 S | 398 | 2012 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2013 | ALL | |
SUZUKI | DR-Z 400 S | 398 | 2013 | AMERICA | 31 KW(42 PS) |
SUZUKI | RM-Z 450 | 450 | 2014 | ALL | 31 KW(42 PS) |
SUZUKI | DR-Z 400 S | 398 | 2014 | AMERICA | 31 KW(42 PS) |
SUZUKI | RM-Z 450 | 450 | 2015 | ALL | 31 KW(42 PS) |
SUZUKI | DR-Z 400 S | 398 | 2015 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2016 | ALL | |
SUZUKI | DR-Z 400 SM | 398 | 2016 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2017 | ALL | |
SUZUKI | DR-Z 400 SM | 398 | 2017 | AMERICA | |
SUZUKI | RM-Z 450 | 450 | 2018 | ALL | |
SUZUKI | RM-Z 450 | 449 | 2019 | ALL | 43 KW(58 PS) |
SUZUKI | RM-Z 450 | 449 | 2020 | AMERICA | 43 KW(58 PS) |
YAMAHA | WR 450 F | 450 | 2003 | AMERICA | |
YAMAHA | WR 450 F | 450 | 2003 | EUROPE | 23 KW(31 PS) |
YAMAHA | WR 450 F | 450 | 2004 | AMERICA | |
YAMAHA | WR 450 F | 450 | 2004 | EUROPE | |
YAMAHA | WR 450 F | 450 | 2005 | AMERICA | |
YAMAHA | WR 450 F | 449 | 2005 | EUROPE | 23 KW(31 PS) |
YAMAHA | WR 450 F | 450 | 2006 | AMERICA | |
YAMAHA | WR 450 F | 449 | 2006 | EUROPE | |
YAMAHA | WR 450 F | 450 | 2007 | AMERICA | |
YAMAHA | WR 450 F | 449 | 2007 | EUROPE | 23 KW(31 PS) |
YAMAHA | WR 450 F | 450 | 2008 | AMERICA | |
YAMAHA | WR 450 F | 449 | 2008 | EUROPE | |
YAMAHA | WR 450 F | 450 | 2009 | AMERICA | |
YAMAHA | WR 450 F | 449 | 2009 | EUROPE | 23 KW(31 PS) |
YAMAHA | WR 450 F | 450 | 2010 | AMERICA | |
YAMAHA | WR 450 F | 449 | 2010 | EUROPE | |
YAMAHA | WR 450 F | 450 | 2011 | AMERICA | |
YAMAHA | WR 450 F | 449 | 2011 | EUROPE | 23 KW(31 PS) |
YAMAHA | WR 450 F | 450 | 2012 | AMERICA | |
YAMAHA | WR 450 F | 449 | 2012 | EUROPE | |
YAMAHA | WR 450 F | 450 | 2013 | AMERICA | |
YAMAHA | WR 450 F | 450 | 2013 | EUROPE | |
YAMAHA | WR 450 F | 450 | 2014 | AMERICA | 23 KW(31 PS) |
YAMAHA | WR 250 F | 250 | 2014 | AMERICA | |
YAMAHA | WR 450 F | 450 | 2014 | EUROPE | |
YAMAHA | WR 250 F | 250 | 2014 | EUROPE | 23 KW(31 PS) |
YAMAHA | WR 450 F | 450 | 2015 | AMERICA | |
YAMAHA | WR 250 F | 250 | 2015 | AMERICA | |
YAMAHA | WR 250 F | 250 | 2015 | EUROPE | |
YAMAHA | WR 450 F | 450 | 2015 | EUROPE | |
YAMAHA | WR 450 F | 450 | 2016 | AMERICA | 23 KW(31 PS) |
YAMAHA | WR 250 F | 250 | 2016 | AMERICA | |
YAMAHA | WR 250 F | 250 | 2016 | EUROPE | 23 KW(31 PS) |
YAMAHA | WR 450 F | 450 | 2016 | EUROPE | |
YAMAHA | WR 250 F | 250 | 2017 | AMERICA | |
YAMAHA | WR 250 F | 250 | 2017 | EUROPE | |
YAMAHA | YZ 400 F | 400 | 1998 | AMERICA | |
YAMAHA | YZ 400 F | 400 | 1998 | EUROPE | |
YAMAHA | YZ 400 F | 400 | 1999 | AMERICA | |
YAMAHA | YZ 400 F | 400 | 1999 | EUROPE | |
YAMAHA | YZ 426 F | 426 | 2000 | AMERICA | |
YAMAHA | YZ 426 F | 426 | 2000 | EUROPE | |
YAMAHA | YZ 426 F | 426 | 2001 | AMERICA | |
YAMAHA | YZ 426 F | 426 | 2001 | EUROPE | |
YAMAHA | YZ 426 F | 426 | 2002 | AMERICA | |
YAMAHA | YZ 426 F | 426 | 2002 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2003 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2003 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2004 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2004 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2005 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2005 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2006 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2006 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2007 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2007 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2008 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2008 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2009 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2009 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2010 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2010 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2011 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2011 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2012 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2012 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2013 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2013 | EUROPE | |
YAMAHA | YZ 250 F | 250 | 2014 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2014 | AMERICA | |
YAMAHA | YZ 250 F | 250 | 2014 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2014 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2015 | AMERICA | |
YAMAHA | YZ 250 F | 250 | 2015 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2015 | EUROPE | |
YAMAHA | YZ 250 F | 250 | 2015 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2016 | AMERICA | |
YAMAHA | YZ 250 F | 250 | 2016 | AMERICA | |
YAMAHA | YZ 250 F | 250 | 2016 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2016 | EUROPE | |
YAMAHA | YZ 450 F | 450 | 2017 | AMERICA | |
YAMAHA | YZ 250 F | 250 | 2017 | AMERICA | |
YAMAHA | YZ 450 F | 450 | 2017 | EUROPE | |
YAMAHA | YZ 250 F | 250 | 2017 | EUROPE |
Ten produkt znajdziesz w kategoriach: CRF 250R , CRF 450X , KX 450F , DR-Z 400 , RM-Z 450 , YZ 400F , YZ 426F , WR 250F , YZ 250F , WR 450F , YZ 450F , CRF 450R , KLX 450 , KLX 400
Komentarze
Bądź pierwszym który napisze recenzję !
Napisz swoją opinię
Płytki zaworowe Honda Kawasaki Suzuki Yamaha 9,48x1.20 do 3.5mm Hot Cams zestaw
Napisz swoją opinię
* Pola wymagane