Płytki zaworowe KTM Husqvarna 8.90x1.72 do 2.6mm Hot Cams zestaw
Wysyłka DHL kurier: 17.00 zł
Opiekun offroad
14 dni na zwrot produktu
- Szczegółowe informacje o produkcie
- Formy wysyłki
Opis wybranego przez Ciebie produktu
- Zestaw uznanego producenta części Hot Cams ®
- Płytki zgodne ze specyfikacją OEM, wykonane z wysokiej jakości stopów metali
- Każda płytka poddawana jest weryfikacji
- Zestaw składa się z płytek o średnicy 8.90 i grubości od 1,72 do 2,60mm
Formy wysyłki
1. Kurier Płatność z góry: 17 zł Płatność za pobraniem 20 zł
Kompatybilność produktu
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
HUSQVARNA | FC 250 | 250 | 2014 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2014 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPE | |||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2016 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2016 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2016 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2017 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2017 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2017 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2018 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2018 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2018 | ALL | |||
HUSQVARNA | FC 250 | 250 | 2019 | ALL | |||
HUSQVARNA | FC 350 | 350 | 2019 | ALL | |||
HUSQVARNA | FC 450 | 450 | 2019 | ALL | |||
HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | |||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | |||
HUSQVARNA | FE 450 | 450 | 2016 | EUROPE | |||
HUSQVARNA | FE 450 | 450 | 2017 | EUROPE | |||
HUSQVARNA | FE 450 | 450 | 2018 | EUROPE | |||
HUSQVARNA | FE 450 | 450 | 2019 | ALL | |||
KTM | EXC 500 | 500 | 2014 | AMERICA | |||
KTM | EXC 500 | 500 | 2014 | EUROPE | |||
KTM | EXC 500 | 500 | 2015 | AMERICA | |||
KTM | EXC 500 | 500 | 2015 | EUROPE | |||
KTM | EXC 500 | 500 | 2016 | AMERICA | |||
KTM | EXC 500 | 500 | 2016 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2014 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2015 | EUROPE | |||
KTM | EXC 500 Sixdays | 500 | 2016 | AMERICA | |||
KTM | EXC 500 Sixdays | 500 | 2016 | EUROPE | |||
KTM | EXC-F 350 | 350 | 2012 | ALL | |||
KTM | EXC-F 350 | 350 | 2013 | ALL | |||
KTM | EXC-F 350 | 350 | 2014 | ALL | |||
KTM | EXC-F 350 | 350 | 2015 | ALL | |||
KTM | EXC-F 350 | 350 | 2016 | ALL | |||
KTM | EXC-F 500 | 500 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2017 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2018 | ALL | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2019 | ALL | 12 KW(16 PS) | ||
KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2017 | AMERICA | |||
KTM | EXC-F 350 Sixdays | 350 | 2012 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2013 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2014 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2015 | EUROPE | |||
KTM | EXC-F 350 Sixdays | 350 | 2016 | EUROPE | |||
KTM | EXC-F 500 Sixdays | 500 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2017 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2018 | EUROPE | 12 KW(16 PS) | ||
KTM | EXC-F 350 Sixdays | 350 | 2019 | EUROPE | 12 KW(16 PS) | ||
KTM | SMR 450 | 450 | 2008 | ALL | 40 KW(54 PS) | ||
KTM | SMR 450 | 450 | 2009 | ALL | 40 KW(54 PS) | ||
KTM | SMR 450 | 450 | 2010 | ALL | 40 KW(54 PS) | ||
KTM | SMR 450 | 450 | 2011 | ALL | 39 KW(53 PS) | ||
KTM | SMR 450 | 450 | 2012 | ALL | 39 KW(53 PS) | ||
KTM | SX-F 250 | 250 | 2006 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 250 | 250 | 2007 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 450 | 450 | 2007 | AMERICA | |||
KTM | SX-F 250 | 250 | 2008 | ALL | 29 KW(39 PS) | ||
KTM | SX 450 ATV | 450 | 2008 | ALL | |||
KTM | SX-F 450 | 450 | 2008 | AMERICA | |||
KTM | SX-F 505 | 505 | 2008 | AMERICA | |||
KTM | SX-F 250 | 250 | 2009 | ALL | 29 KW(39 PS) | ||
KTM | SX 450 ATV | 450 | 2009 | ALL | |||
KTM | SX 505 ATV | 505 | 2009 | ALL | |||
KTM | SX-F 450 | 450 | 2009 | AMERICA | |||
KTM | SX-F 250 | 250 | 2010 | ALL | 29 KW(39 PS) | ||
KTM | SX 450 ATV | 450 | 2010 | ALL | |||
KTM | SX 505 ATV | 505 | 2010 | ALL | |||
KTM | SX-F 450 | 450 | 2010 | AMERICA | |||
KTM | SX-F 250 | 250 | 2011 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 350 | 350 | 2011 | ALL | |||
KTM | SX-F 450 | 450 | 2011 | ALL | |||
KTM | SX-F 250 | 250 | 2012 | ALL | 29 KW(39 PS) | ||
KTM | SX-F 350 | 350 | 2012 | ALL | |||
KTM | SX-F 450 | 450 | 2012 | ALL | |||
KTM | SX-F 250 | 250 | 2013 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2013 | ALL | |||
KTM | SX-F 450 | 450 | 2013 | AMERICA | |||
KTM | SX-F 450 | 450 | 2013 | EUROPE | |||
KTM | SX-F 250 | 250 | 2014 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2014 | ALL | |||
KTM | SX-F 450 | 450 | 2014 | AMERICA | |||
KTM | SX-F 450 | 450 | 2014 | EUROPE | |||
KTM | SX-F 250 | 250 | 2015 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2015 | ALL | |||
KTM | SX-F 450 | 450 | 2015 | AMERICA | |||
KTM | SX-F 450 | 450 | 2015 | EUROPE | |||
KTM | SX-F 350 | 350 | 2016 | ALL | |||
KTM | SX-F 250 | 250 | 2016 | ALL | |||
KTM | SX-F 450 | 450 | 2016 | AMERICA | |||
KTM | SX-F 450 | 450 | 2016 | EUROPE | |||
KTM | SX-F 350 | 350 | 2017 | ALL | |||
KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 450 | 450 | 2017 | AMERICA | |||
KTM | SX-F 450 | 450 | 2017 | EUROPE | |||
KTM | SX-F 350 | 350 | 2018 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 250 | 250 | 2018 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 250 | 250 | 2019 | ALL | 32 KW(44 PS) | ||
KTM | SX-F 350 | 350 | 2019 | ALL | 43 KW(58 PS) | ||
KTM | SX-F 450 Factory Edition | 450 | 2012 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2013 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2014 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2015 | AMERICA | 32 KW(44 PS) | ||
KTM | SX-F 450 Factory Edition | 450 | 2015 | AMERICA | |||
KTM | SX-F 250 Factory Edition | 250 | 2016 | AMERICA | |||
KTM | SX-F 450 Factory Edition | 450 | 2016 | AMERICA |
Ten produkt znajdziesz w kategoriach: FC 250 , FC 350 , FC 450 , FE 450 , SX-F 250 , SX-F 450 , SX-F 350 , EXC-F 350 , EXC-F 500 , SX-F 505 , SMR 450
Komentarze
Bądź pierwszym który napisze recenzję !
Napisz swoją opinię
Płytki zaworowe KTM Husqvarna 8.90x1.72 do 2.6mm Hot Cams zestaw
Napisz swoją opinię
* Pola wymagane