Zestaw naprawczy gaźnika Yamaha YZF WR Suzuki RMZ KTM SXF EXC Kawasaki KXF Honda CRF Tourmax
Zestaw naprawczy gaźnika Yamaha YZF WR Suzuki RMZ KTM SXF EXC Kawasaki KXF Honda CRF Tourmax
- Szczegółowe informacje o produkcie
- Formy wysyłki
- Zestaw naprawczy gaźnika Keihin firmy Tourmax
- Komplet zawiera dwie uszczelki, zaworek iglicowy oraz cztery śruby
- Przeznaczony do większości motocykli wyczynowych
Kompatybilność produktu
Brand | Model | Cylinder | Year | Characteristics |
---|---|---|---|---|
YAMAHA WR 250 F (CG11) [250] | ||||
YAMAHA | WR 250 F (CG11) | 250 | 2002 | |
YAMAHA WR 250 F (CG22) [250] | ||||
YAMAHA | WR 250 F (CG22) | 250 | 2005 | |
YAMAHA WR 250 F (CG24) [250] | ||||
YAMAHA | WR 250 F (CG24) | 250 | 2006 | |
YAMAHA WR 250 F (CG30) [250] | ||||
YAMAHA | WR 250 F (CG30) | 250 | 2008 | |
YAMAHA WR 400 F (CH04) [400] | ||||
YAMAHA | WR 400 F (CH04) | 400 | 2001 | |
YAMAHA WR 250 F (CG11) [250] | ||||
YAMAHA | WR 250 F (CG11) | 250 | 2001 | |
YAMAHA WR 250 F (CG16) [250] | ||||
YAMAHA | WR 250 F (CG16) | 250 | 2003 | |
YAMAHA | WR 250 F (CG16) | 250 | 2004 | |
YAMAHA WR 250 F (CG26) [250] | ||||
YAMAHA | WR 250 F (CG26) | 250 | 2007 | |
YAMAHA WR 250 F (CG30) [250] | ||||
YAMAHA | WR 250 F (CG30) | 250 | 2009 | |
YAMAHA WR 400 F (CH04) [400] | ||||
YAMAHA | WR 400 F (CH04) | 400 | 2000 | |
YAMAHA | WR 400 F (CH04) | 400 | 2002 | |
YAMAHA YZ 250 F (CG10) [250] | ||||
YAMAHA | YZ 250 F (CG10) | 250 | 2001 | |
YAMAHA YZ 450 F (CJ03) [450] | ||||
YAMAHA | YZ 450 F (CJ03) | 450 | 2003 | |
YAMAHA YZ 450 F (CJ06) [450] | ||||
YAMAHA | YZ 450 F (CJ06) | 450 | 2005 | |
YAMAHA YZ 450 F (CJ10) [450] | ||||
YAMAHA | YZ 450 F (CJ10) | 450 | 2006 | |
YAMAHA | YZ 450 F (CJ10) | 450 | 2008 | |
YAMAHA YZ 250 F (CG10) [250] | ||||
YAMAHA | YZ 250 F (CG10) | 250 | 2002 | |
YAMAHA YZ 450 F (CJ05) [450] | ||||
YAMAHA | YZ 450 F (CJ05) | 450 | 2004 | |
YAMAHA YZ 450 F (CJ10) [450] | ||||
YAMAHA | YZ 450 F (CJ10) | 450 | 2007 |
Brand | Model | Cylinder | Year | Characteristics |
---|---|---|---|---|
YAMAHA YZ 450 F (CJ10) [450] | ||||
YAMAHA | YZ 450 F (CJ10) | 450 | 2009 | |
YAMAHA YFZ 450 2WD [450] | ||||
YAMAHA | YFZ 450 2WD | 450 | 2005 | |
YAMAHA | YFZ 450 2WD | 450 | 2007 | |
YAMAHA | YFZ 450 2WD | 450 | 2009 | |
YAMAHA YFZ 450 SPECIAL EDITION 2WD [450] | ||||
YAMAHA | YFZ 450 SPECIAL EDITION 2WD | 450 | 2005 | |
YAMAHA | YFZ 450 SPECIAL EDITION 2WD | 450 | 2007 | |
YAMAHA | YFZ 450 SPECIAL EDITION 2WD | 450 | 2009 | |
YAMAHA YFZ 450 2WD [450] | ||||
YAMAHA | YFZ 450 2WD | 450 | 2004 | |
YAMAHA | YFZ 450 2WD | 450 | 2006 | |
YAMAHA | YFZ 450 2WD | 450 | 2008 | |
YAMAHA YFZ 450 SPECIAL EDITION 2WD [450] | ||||
YAMAHA | YFZ 450 SPECIAL EDITION 2WD | 450 | 2004 | |
YAMAHA | YFZ 450 SPECIAL EDITION 2WD | 450 | 2006 | |
YAMAHA | YFZ 450 SPECIAL EDITION 2WD | 450 | 2008 | |
SUZUKI RM-Z 250 [250] | ||||
SUZUKI | RM-Z 250 | 250 | 2004 | |
SUZUKI | RM-Z 250 | 250 | 2006 | |
SUZUKI | RM-Z 250 | 250 | 2009 | |
SUZUKI RM-Z 450 [450] | ||||
SUZUKI | RM-Z 450 | 450 | 2005 | |
SUZUKI | RM-Z 450 | 450 | 2007 | |
SUZUKI RM-Z 250 [250] | ||||
SUZUKI | RM-Z 250 | 250 | 2005 | |
SUZUKI | RM-Z 250 | 250 | 2007 |
Brand | Model | Cylinder | Year | Characteristics |
---|---|---|---|---|
SUZUKI RM-Z 250 [250] | ||||
SUZUKI | RM-Z 250 | 250 | 2008 | |
SUZUKI RM-Z 450 [450] | ||||
SUZUKI | RM-Z 450 | 450 | 2006 | |
KTM 450 SMR [450] | ||||
KTM | 450 SMR | 450 | 2008 | |
KTM | 450 SMR | 450 | 2010 | |
KTM | 450 SMR | 450 | 2007 | |
KTM | 450 SMR | 450 | 2009 | |
KTM 560 SMR [560] | ||||
KTM | 560 SMR | 560 | 2007 | |
KTM 450 SX-F [450] | ||||
KTM | 450 SX-F | 450 | 2009 | |
KTM | 450 SX-F | 450 | 2007 | |
KTM | 450 SX-F | 450 | 2008 | |
KTM | 450 SX-F | 450 | 2010 | |
KTM 450 SX-F FACTORY EDITION MAX NAGL [450] | ||||
KTM | 450 SX-F FACTORY EDITION MAX NAGL | 450 | 2010 | |
KTM 505 SX-F [505] | ||||
KTM | 505 SX-F | 505 | 2008 | |
KTM 250 SX-F [250] | ||||
KTM | 250 SX-F | 250 | 2007 | |
KTM | 250 SX-F | 250 | 2009 | |
KTM | 250 SX-F | 250 | 2006 | |
KTM | 250 SX-F | 250 | 2008 | |
KTM | 250 SX-F | 250 | 2010 | |
KTM 250 SX-F FACTORY EDITION MARVIN MUSQUIN [250] | ||||
KTM | 250 SX-F FACTORY EDITION MARVIN MUSQUIN | 250 | 2010 | |
KTM 450 SX ATV [450] | ||||
KTM | 450 SX ATV | 450 | 2010 |
Brand | Model | Cylinder | Year | Characteristics |
---|---|---|---|---|
KTM 450 XC ATV [450] | ||||
KTM | 450 XC ATV | 450 | 2008 | |
KTM | 450 XC ATV | 450 | 2010 | |
KTM 505 SX ATV [505] | ||||
KTM | 505 SX ATV | 505 | 2009 | |
KTM 525 XC ATV [525] | ||||
KTM | 525 XC ATV | 525 | 2008 | |
KTM 450 SX ATV [450] | ||||
KTM | 450 SX ATV | 450 | 2009 | |
KTM 450 XC ATV [450] | ||||
KTM | 450 XC ATV | 450 | 2009 | |
KTM 505 SX ATV [505] | ||||
KTM | 505 SX ATV | 505 | 2010 | |
KTM 525 XC ATV [525] | ||||
KTM | 525 XC ATV | 525 | 2009 | |
KTM 400 EXC RACING [400] | ||||
KTM | 400 EXC RACING | 400 | 2006 | |
KTM 400 EXC RACING FACTORY EDITION [400] | ||||
KTM | 400 EXC RACING FACTORY EDITION | 400 | 2007 | |
KTM 400 EXC [400] | ||||
KTM | 400 EXC | 400 | 2010 | |
KTM 450 EXC RACING [450] | ||||
KTM | 450 EXC RACING | 450 | 2007 | |
KTM 450 EXC RACING SIX DAYS [450] | ||||
KTM | 450 EXC RACING SIX DAYS | 450 | 2007 | |
KTM 450 EXC [450] | ||||
KTM | 450 EXC | 450 | 2009 | |
KTM 450 EXC SIX DAYS [450] | ||||
KTM | 450 EXC SIX DAYS | 450 | 2009 | |
KTM 400 EXC RACING [400] | ||||
KTM | 400 EXC RACING | 400 | 2007 | |
KTM 400 EXC RACING FACTORY EDITION [400] | ||||
KTM | 400 EXC RACING FACTORY EDITION | 400 | 2005 | |
KTM 400 EXC [400] | ||||
KTM | 400 EXC | 400 | 2009 | |
KTM 450 EXC RACING [450] | ||||
KTM | 450 EXC RACING | 450 | 2008 | |
KTM 450 EXC RACING SIX DAYS [450] | ||||
KTM | 450 EXC RACING SIX DAYS | 450 | 2008 |
Brand | Model | Cylinder | Year | Characteristics |
---|---|---|---|---|
KTM 450 EXC RACING FACTORY EDITION [450] | ||||
KTM | 450 EXC RACING FACTORY EDITION | 450 | 2007 | |
KTM 450 EXC [450] | ||||
KTM | 450 EXC | 450 | 2010 | |
KTM 450 EXC SIX DAYS [450] | ||||
KTM | 450 EXC SIX DAYS | 450 | 2010 | |
KTM 450 EXC FACTORY EDITION [450] | ||||
KTM | 450 EXC FACTORY EDITION | 450 | 2010 | |
KTM 525 XC ATV [525] | ||||
KTM | 525 XC ATV | 525 | 2010 | |
KTM 530 EXC RACING SIX DAYS [530] | ||||
KTM | 530 EXC RACING SIX DAYS | 530 | 2008 | |
KTM 530 EXC [530] | ||||
KTM | 530 EXC | 530 | 2010 | |
KTM 530 EXC SIX DAYS [530] | ||||
KTM | 530 EXC SIX DAYS | 530 | 2010 | |
KTM 530 EXC RACING [530] | ||||
KTM | 530 EXC RACING | 530 | 2008 | |
KTM 530 EXC [530] | ||||
KTM | 530 EXC | 530 | 2009 | |
KTM 530 EXC SIX DAYS [530] | ||||
KTM | 530 EXC SIX DAYS | 530 | 2009 | |
KTM 250 EXC-F [250] | ||||
KTM | 250 EXC-F | 250 | 2008 | |
KTM | 250 EXC-F | 250 | 2010 | |
KTM 250 EXC-F FACTORY EDITION [250] | ||||
KTM | 250 EXC-F FACTORY EDITION | 250 | 2010 | |
KTM 250 EXC-F SIX DAYS [250] | ||||
KTM | 250 EXC-F SIX DAYS | 250 | 2009 | |
KTM 250 EXC-F [250] | ||||
KTM | 250 EXC-F | 250 | 2009 | |
KTM 250 EXC-F SIX DAYS [250] | ||||
KTM | 250 EXC-F SIX DAYS | 250 | 2008 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2010 | |
KAWASAKI KX 250 F (KX250X) [250] | ||||
KAWASAKI | KX 250 F (KX250X) | 250 | 2010 | |
KAWASAKI KX 250 F (KX250N) [250] | ||||
KAWASAKI | KX 250 F (KX250N) | 250 | 2004 |
Brand | Model | Cylinder | Year | Characteristics |
---|---|---|---|---|
KAWASAKI KX 250 F (KX250T) [250] | ||||
KAWASAKI | KX 250 F (KX250T) | 250 | 2006 | |
KAWASAKI | KX 250 F (KX250T) | 250 | 2007 | |
KAWASAKI KX 250 F (KX250N) [250] | ||||
KAWASAKI | KX 250 F (KX250N) | 250 | 2005 | |
KAWASAKI KX 250 F (KX250T) [250] | ||||
KAWASAKI | KX 250 F (KX250T) | 250 | 2008 | |
KAWASAKI KX 250 F (KX250W) [250] | ||||
KAWASAKI | KX 250 F (KX250W) | 250 | 2009 | |
KAWASAKI KX 450 F (KX450D) [450] | ||||
KAWASAKI | KX 450 F (KX450D) | 450 | 2006 | |
KAWASAKI | KX 450 F (KX450D) | 450 | 2007 | |
KAWASAKI | KX 450 F (KX450D) | 450 | 2008 | |
KAWASAKI KLX 450 R (KLX450A) [450] | ||||
KAWASAKI | KLX 450 R (KLX450A) | 450 | 2008 | |
KAWASAKI | KLX 450 R (KLX450A) | 450 | 2009 | |
HONDA CRF 150 R STD WHEELS 14/17 (KE03) [150] | ||||
HONDA | CRF 150 R STD WHEELS 14/17 (KE03) | 150 | 2007 | |
HONDA | CRF 150 R STD WHEELS 14/17 (KE03) | 150 | 2009 | |
HONDA | CRF 150 R STD WHEELS 14/17 (KE03) | 150 | 2011 | |
HONDA | CRF 150 R STD WHEELS 14/17 (KE03) | 150 | 2013 | |
HONDA | CRF 150 R STD WHEELS 14/17 (KE03) | 150 | 2014 | |
HONDA | CRF 150 R STD WHEELS 14/17 (KE03) | 150 | 2008 | |
HONDA | CRF 150 R STD WHEELS 14/17 (KE03) | 150 | 2010 | |
HONDA | CRF 150 R STD WHEELS 14/17 (KE03) | 150 | 2012 | |
HONDA CRF 150 R BIG WHEELS 16/19 (KE03) [150] | ||||
HONDA | CRF 150 R BIG WHEELS 16/19 (KE03) | 150 | 2007 | |
HONDA | CRF 150 R BIG WHEELS 16/19 (KE03) | 150 | 2008 |
Brand | Model | Cylinder | Year | Characteristics |
---|---|---|---|---|
HONDA CRF 150 R BIG WHEELS 16/19 (KE03) [150] | ||||
HONDA | CRF 150 R BIG WHEELS 16/19 (KE03) | 150 | 2014 | |
HONDA | CRF 150 R BIG WHEELS 16/19 (KE03) | 150 | 2009 | |
HONDA | CRF 150 R BIG WHEELS 16/19 (KE03) | 150 | 2011 | |
HONDA | CRF 150 R BIG WHEELS 16/19 (KE03) | 150 | 2013 | |
HONDA CRF 450 R (PE05) [450] | ||||
HONDA | CRF 450 R (PE05) | 450 | 2003 | |
HONDA | CRF 450 R (PE05) | 450 | 2005 | |
HONDA | CRF 450 R (PE05) | 450 | 2007 | |
HONDA | CRF 450 R (PE05) | 450 | 2004 | |
HONDA | CRF 450 R (PE05) | 450 | 2006 | |
HONDA | CRF 450 R (PE05) | 450 | 2008 | |
HONDA CRF 250 R (ME10) [250] | ||||
HONDA | CRF 250 R (ME10) | 250 | 2009 | |
HONDA | CRF 250 R (ME10) | 250 | 2004 | |
HONDA | CRF 250 R (ME10) | 250 | 2006 | |
HONDA | CRF 250 R (ME10) | 250 | 2008 | |
HONDA | CRF 250 R (ME10) | 250 | 2005 | |
HONDA | CRF 250 R (ME10) | 250 | 2007 | |
HONDA CRF 150 R BIG WHEELS 16/19 (KE03) [150] | ||||
HONDA | CRF 150 R BIG WHEELS 16/19 (KE03) | 150 | 2010 | |
HONDA | CRF 150 R BIG WHEELS 16/19 (KE03) | 150 | 2012 | |
HONDA CRF 250 X (ME11) [250] | ||||
HONDA | CRF 250 X (ME11) | 250 | 2005 | |
HONDA | CRF 250 X (ME11) | 250 | 2007 |
Brand | Model | Cylinder | Year | Characteristics |
---|---|---|---|---|
HONDA CRF 250 X (ME11) [250] | ||||
HONDA | CRF 250 X (ME11) | 250 | 2004 | |
HONDA | CRF 250 X (ME11) | 250 | 2006 | |
HONDA | CRF 250 X (ME11) | 250 | 2008 | |
HONDA | CRF 250 X (ME11) | 250 | 2009 | |
HONDA CRF 450 X (PE06) [450] | ||||
HONDA | CRF 450 X (PE06) | 450 | 2006 | |
HONDA | CRF 450 X (PE06) | 450 | 2008 | |
HONDA | CRF 450 X (PE06) | 450 | 2005 | |
HONDA | CRF 450 X (PE06) | 450 | 2007 | |
HONDA | CRF 450 X (PE06) | 450 | 2010 | |
HONDA | CRF 450 X (PE06) | 450 | 2012 | |
HONDA | CRF 450 X (PE06) | 450 | 2013 | |
HONDA | CRF 450 X (PE06) | 450 | 2009 | |
HONDA | CRF 450 X (PE06) | 450 | 2011 | |
HONDA TRX 450 R SPORTRAX KICK START 2WD (TE32) [450] | ||||
HONDA | TRX 450 R SPORTRAX KICK START 2WD (TE32) | 450 | 2007 | |
HONDA TRX 450 R SPORTRAX ELECTRIC START 2WD (TE32) [450] | ||||
HONDA | TRX 450 R SPORTRAX ELECTRIC START 2WD (TE32) | 450 | 2006 | |
HONDA | TRX 450 R SPORTRAX ELECTRIC START 2WD (TE32) | 450 | 2008 | |
HONDA TRX 450 R SPORTRAX KICK START 2WD (TE32) [450] | ||||
HONDA | TRX 450 R SPORTRAX KICK START 2WD (TE32) | 450 | 2006 | |
HONDA | TRX 450 R SPORTRAX KICK START 2WD (TE32) | 450 | 2008 | |
HONDA TRX 450 R SPORTRAX ELECTRIC START 2WD (TE32) [450] | ||||
HONDA | TRX 450 R SPORTRAX ELECTRIC START 2WD (TE32) | 450 | 2007 |
Ten produkt znajdziesz w kategoriach: CRF 250R , CRF 450X , CRF 250X , KX 250F , KX 450F , RM-Z 250 , RM-Z 450 , WR 400F , WR 250F , YZ 250F , YZ 450F , CRF 450R , SX-F 250 , SX-F 450 , EXC-F 250 , EXC-F 450 , KLX 450 , CRF 150R , EXC 400 , EXC 530 , SX-F 505 , SMR 450 , SMR 560 , EXC 450
Komentarze
Bądź pierwszym który napisze recenzję !
Napisz swoją opinię
Zestaw naprawczy gaźnika Yamaha YZF WR Suzuki RMZ KTM SXF EXC Kawasaki KXF Honda CRF Tourmax
Napisz swoją opinię
* Pola wymagane