Chłodnica KTM SXF SMR Husqvarna FC Husaberg FX prawa KSX
Wysyłka DHL kurier: 17.00 zł
Opiekun offroad
14 dni na zwrot produktu
- Szczegółowe informacje o produkcie
- Formy wysyłki
Opis wybranego przez Ciebie produktu
- Chłodnica producenta KSX ®
- Zgodna z parametrami OEM
- Łatwy montaż i idealne dopasowanie
- Nie wymaga modyfikacji motocykla
Formy wysyłki
1. Kurier Płatność z góry: 17 zł Płatność za pobraniem 20 zł
Kompatybilność produktu
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
HUSABERG | FX 450 | 450 | 2010 | ALL | Right | ||
HUSABERG | FX 450 | 450 | 2011 | ALL | 37 KW(50 PS) | Right | |
HUSQVARNA | FC 250 | 250 | 2014 | ALL | Right | ||
HUSQVARNA | FC 450 | 450 | 2014 | ALL | Right | ||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPE | Right | ||
HUSQVARNA | FC 250 | 250 | 2015 | ALL | Right | ||
HUSQVARNA | FC 350 | 350 | 2015 | ALL | Right | ||
HUSQVARNA | FC 450 | 450 | 2015 | ALL | Right | ||
KTM | SMR 450 | 450 | 2008 | ALL | 40 KW(54 PS) | Right | |
KTM | SMR 450 | 450 | 2009 | ALL | 40 KW(54 PS) | Right | |
KTM | SMR 450 | 450 | 2010 | ALL | 40 KW(54 PS) | Right | |
KTM | SMR 450 | 450 | 2011 | ALL | 39 KW(53 PS) | Right | |
KTM | SMR 450 | 450 | 2012 | ALL | 39 KW(53 PS) | Right | |
KTM | SMR 450 | 450 | 2013 | ALL | 39 KW(53 PS) | Right | |
KTM | SMR 450 | 450 | 2014 | ALL | 39 KW(53 PS) | Right | |
KTM | SX-F 250 | 250 | 2007 | ALL | 29 KW(39 PS) | Right | |
KTM | SX-F 450 | 450 | 2007 | AMERICA | Right | ||
KTM | SX-F 450 RACING | 450 | 2007 | EUROPE | 39 KW(53 PS) | Right | |
KTM | SX-F 505 RACING | 505 | 2007 | EUROPE | Right | ||
KTM | SX-F 250 | 250 | 2008 | ALL | 29 KW(39 PS) | Right | |
KTM | SX-F 450 | 450 | 2008 | AMERICA | Right | ||
KTM | SX-F 505 | 505 | 2008 | AMERICA | Right | ||
KTM | SX-F 450 RACING | 450 | 2008 | EUROPE | 39 KW(53 PS) | Right | |
KTM | SX-F 505 RACING | 505 | 2008 | EUROPE | Right | ||
KTM | SX-F 250 | 250 | 2009 | ALL | 29 KW(39 PS) | Right | |
KTM | SX-F 450 | 450 | 2009 | AMERICA | Right | ||
KTM | SX-F 450 RACING | 450 | 2009 | EUROPE | 39 KW(53 PS) | Right | |
KTM | SX-F 250 | 250 | 2010 | ALL | 29 KW(39 PS) | Right | |
KTM | SX-F 450 | 450 | 2010 | AMERICA | Right | ||
KTM | SX-F 450 RACING | 450 | 2010 | EUROPE | 39 KW(53 PS) | Right | |
KTM | SX-F 250 | 250 | 2011 | ALL | 29 KW(39 PS) | Right | |
KTM | SX-F 350 | 350 | 2011 | ALL | Right | ||
KTM | SX-F 450 | 450 | 2011 | ALL | Right | ||
KTM | SX-F 250 | 250 | 2012 | ALL | 29 KW(39 PS) | Right | |
KTM | SX-F 350 | 350 | 2012 | ALL | Right | ||
KTM | SX-F 450 | 450 | 2012 | ALL | Right | ||
KTM | SX-F 250 | 250 | 2013 | ALL | 32 KW(44 PS) | Right | |
KTM | SX-F 350 | 350 | 2013 | ALL | Right | ||
KTM | SX-F 450 | 450 | 2013 | AMERICA | Right | ||
KTM | SX-F 450 | 450 | 2013 | EUROPE | Right | ||
KTM | SX-F 250 | 250 | 2014 | ALL | 32 KW(44 PS) | Right | |
KTM | SX-F 350 | 350 | 2014 | ALL | Right | ||
KTM | SX-F 450 | 450 | 2014 | AMERICA | Right | ||
KTM | SX-F 450 | 450 | 2014 | EUROPE | Right | ||
KTM | SX-F 250 | 250 | 2015 | ALL | 32 KW(44 PS) | Right | |
KTM | SX-F 350 | 350 | 2015 | ALL | Right | ||
KTM | SX-F 450 | 450 | 2015 | AMERICA | Right | ||
KTM | SX-F 450 | 450 | 2015 | EUROPE | Right | ||
KTM | SX-F 450 Factory Edition | 450 | 2012 | AMERICA | Right | ||
KTM | SX-F 450 Factory Edition | 450 | 2013 | AMERICA | Right | ||
KTM | SX-F 450 Factory Edition | 450 | 2014 | AMERICA | Right | ||
KTM | SX-F 250 Factory Edition | 250 | 2015 | AMERICA | 32 KW(44 PS) | Right | |
KTM | SX-F 450 Factory Edition | 450 | 2015 | AMERICA | Right |
Ten produkt znajdziesz w kategoriach: FC 250 , FC 350 , FC 450 , SX-F 250 , SX-F 450 , SX-F 350 , FX 450 , SX-F 505 , SMR 450
Komentarze
Opublikowano: 2022-01-24
Super
Faja, dobrze leży, nic nie pręży
Napisz swoją recenzję!
Napisz swoją opinię
Chłodnica KTM SXF SMR Husqvarna FC Husaberg FX prawa KSX
Napisz swoją opinię
* Pola wymagane